2011 Football Cards

photo submitted


2011-2012 Roster 

No. Player Position Ht. Wt. Class
1 Connor Shoebrooks WR/LB 5'10" 175 12
2 Tevin Cornett-Williams WR/DB 5'8" 155 11
3 Darian Skinner RB/DB 6' 185 11
4 Lloyd Campbell QB/DB 6' 175 10
5 Robert Cornelius TE/DE 6'1" 215 11
6 Pokey Harris RB/DB 5'10" 165 12
7 Reid Campbell QB/LB 5'9" 175 12
10 Josh Moore RB/LB 5'10" 170 10
11 Kyle Wipert WR/DB 5'11" 175 11
12 Jon Best QB/DB 6' 150 11
13 Alex Dyer WR/DB 5'10" 180 10
14 Dominic Vancleve WR/DB 5'11" 175 12
15 Zach Sharp WR/DB 5'9" 155 11
16 Bobby Powell QB/DB 6' 175 11
17 Forrest Kirkland WR/DB 5'7" 145 12
18 Jonathan Garrett WR/DB 6'1" 165 11
19 Brent Stoneking WR/DB 5'10" 175 10
20 Jerod Metz K 6'1" 180 12
21 Garrison Conn WR/DB 6' 180 12
22 Chris Schochler WR/DB 5'11" 160 10
23 Anthony Lay FB/DL 5'9" 225 11
24 Dustin Shoemaker RB/LB 5'9" 180 11
25 Darian Farris RB/LB 5'10" 180 11
26 Sean Crain WR/DB 5'8" 145 12
27 Wes Wattenberger WR/DB 5'11" 160 11
28 Mark Davis RB/DB 6'2" 180 12
30 William Kiniry WR/DB 5'8" 145 10
31 Christian Cooke RB/LB 6' 190 10
32 Justin Meadows FB/LB 5'10" 185 12
34 Chase Austin FB/LB 5'11" 185 12
35 Malik Davis WR/DB 5'10" 150 11
37 Tyler Creteau FB/LB, K 6' 1" 195 12
38 Micah Benavides FB/LB 6'1" 180 10
40 Daniel Hall RB/DB 5'10" 170 10
42 Chandler Dudley FB/LB 5'9" 200 11
43 Ashton Boyken WR/DB 5'8" 155 11
44 Steven Barrera RB/LB 5'9" 165 10
47 Johnny Jarrett RB/LB 6'3" 200 10
49 Skylar True WR/DB 6'1" 175 10
50 Kline Palmer OL/DL 6'2" 225 10
51 Brent Stephens OL/DL 6'2" 220 12
52 Matt Hisle OG/LB 6'2" 225 12
53 Michael Centers OT/DL 5'10" 245 11
54 Wes Caddell OL/DL 5'8" 250 11
55 Andrew Penichet OL/DL 5'8" 215 10
56 Andrew Royse OL/DL 5'10" 255 10
57 Jaylen Abbott C/LB 6' 225 11
58 Ross Stamper C/LB 5'10" 195 11
59 Zac Grigsby OL/DL 6'3" 255 11
60 Clay Richardson OL/DL 6'2" 215 10
61 Alex Neal OL/DL 6'1" 195 12
62 Aaron Redmon OT/DL 5'11" 245 11
63 Nick Demichele OL/DL 6'2" 225 10
64 Tristan Rogers OL/DL 6'4" 235 10
65 Thomas Berry OL/DL 6'2" 225 10
66 Sylan Mayes OL/DL 6'2" 240 11
70 Bryce Stephens OT/DL 6'3" 240 11
72 Zac Carpenter OL/DL 6' 235 10
74 Trevor Satterly OL/DL 5'9" 285 11
75 Michael Thornberry OT/DL 5'10" 295 12
76 Cedric Hampton OT/DL 6'3" 295 11
77 Austin Crouch OL/DL 6'2" 260 11
78 David Prater OT/DL 6'3" 335 11
80 Tanner Rose TE/LB 6'2" 195 10
81 Corey Moore TE/DE 6'2" 225 11
83 Khmarkis Blanton TE/DE 6'3" 220 10
86 Kesean Harris OL/DL 6'2" 210 10
87 Nick Bailey TE/LB 6'3" 200 11
88 David Kiser TE/DE 6'3" 225 11

 

Freshman Team

Abner, Matt
Barber, Branden
Clingham, DJ
Clower, Zach
Cole, Kain
Dailey, Danny
Deaton, Zach
Denham, Brice
Doan, Christian
Duncan, Clay
Farris, Elijah
Grubbs, Allen
Hogan, Hayden
Johnson, Austin
Lisle, Zach
Perkins, Mason
Rogers, Zack
Shackelford, Gage
Sharrock, Luke
Shoemaker, Markos
Somersall, Will
Spencer, Dakota
Stevens, Rayray
Thacker, Daniel
Willhite, Shawn

2011-2012 Coaches & Staff

Paul Columbia
Head Coach, Offensive Coordinator & QB/DB

Shannon Cox - K

Brian Dehnam - WR/LB

Dustin Howard - OL/DL

Tony Lanning - WR/DB

Steve Means - OL/DL

Randy Palmer - RB/LB

James Stults - Defensive Coordinator & RB/LB

 

Daniel Givens - Athletic Trainer

Tina Banks, Brenda Campbell - Equipment Coordinators

JImmy Powell, Mike Wiseman - Field Maintenance

Michael P. Rogers - Technician

Mike Perkins - Statistician